Template:ArticleAssessment: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="width: 100%; background-color: #f8f9fa; border: 1px solid #a2a9b1;" |+ style="background-color: #eaecf0; font-weight: bold; padding: 10px; font-size: 1.2em;" | WikiMalolos Article Assessment (Human Review) |- ! scope="col" style="width: 20%;" | Dimension ! scope="col" style="width: 60%;" | Guidelines ! scope="col" style="width: 10%;" | Score (0-3) ! scope="col" style="width: 10%;" | Notes |- | '''1. Verifiability & Sourcing''' | All claims hav...") |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | <noinclude> | ||
| | '''How to use this template:''' | ||
Copy and paste the following code onto an article's Talk page and enter the scores. | |||
<pre> | |||
{{ArticleAssessment | |||
| accuracy = | |||
| sources = | |||
| context = | |||
| category = | |||
| structure = | |||
| linking = | |||
| language = | |||
| ai = | |||
}} | |||
</pre> | |||
</noinclude> | |||
<div style="border:1px solid #aaa; padding:10px; background:#f9f9f9; margin:10px 0;"> | |||
'''📊 Article Quality Score''' | |||
{| class="wikitable" style="width:100%; text-align:left;" | |||
! Category !! Score | |||
|- | |- | ||
| Accuracy & Verifiability (30) || {{{accuracy|0}}} | |||
|- | |- | ||
| | | Sources & Citations (20) || {{{sources|0}}} | ||
| | |||
| {{{ | |||
|- | |- | ||
| | | Local Context (15) || {{{context|0}}} | ||
| | |||
| {{{ | |||
|- | |- | ||
| | | Categorization (10) || {{{category|0}}} | ||
| {{{ | |||
|- | |- | ||
| | | Structure & Organization (10) || {{{structure|0}}} | ||
| | |||
| {{{ | |||
|- | |- | ||
| | | Linking & Categories (5) || {{{linking|0}}} | ||
| | |||
| {{{ | |||
|- | |- | ||
| Language & Tone (5) || {{{language|0}}} | |||
|- | |- | ||
| AI Quality Control (5) || {{{ai|0}}} | |||
|} | |} | ||
<!-- TOTAL --> | |||
'''Total Score:''' | |||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} / 100 | |||
<br> | |||
<!-- STATUS --> | |||
'''Status:''' | |||
{{#ifexpr: | |||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} >= 90 | |||
| ⭐ '''Featured Article''' | |||
| {{#ifexpr: | |||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} >= 70 | |||
| ✔️ '''Verified Article''' | |||
| {{#ifexpr: | |||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} >= 50 | |||
| ⚠️ '''Needs Improvement''' | |||
| ❌ '''Unverified / Draft''' | |||
}} | |||
}} | |||
}} | |||
</div> | |||
<!-- AUTO-CATEGORIES --> | |||
[[Category:{{#ifexpr: | |||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} >= 90 | |||
|Featured Articles | |||
|{{#ifexpr: | |||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} >= 70 | |||
|Verified Articles | |||
|{{#ifexpr: | |||
{{#expr: {{{accuracy|0}}} + {{{sources|0}}} + {{{context|0}}} + {{{category|0}}} + {{{structure|0}}} + {{{linking|0}}} + {{{language|0}}} + {{{ai|0}}} }} >= 50 | |||
|Articles Needing Improvement | |||
|Unverified Articles | |||
}} | |||
}} | |||
}}]] | |||
Latest revision as of 15:26, 3 May 2026
How to use this template: Copy and paste the following code onto an article's Talk page and enter the scores.
{{ArticleAssessment
| accuracy =
| sources =
| context =
| category =
| structure =
| linking =
| language =
| ai =
}}
📊 Article Quality Score
| Category | Score |
|---|---|
| Accuracy & Verifiability (30) | 0 |
| Sources & Citations (20) | 0 |
| Local Context (15) | 0 |
| Categorization (10) | 0 |
| Structure & Organization (10) | 0 |
| Linking & Categories (5) | 0 |
| Language & Tone (5) | 0 |
| AI Quality Control (5) | 0 |
Total Score: 0 / 100
Status: ❌ Unverified / Draft